Home | New Economy | Northeast Corridor | Southern California | Airport Connections | Intermodal | Urban Transport


Southern California Airport Airside to Airside Connecting Times

In Minutes @ 250mph SDM SAN SNA MAFB ONT LAX BUR PMD
Palmdale Airport (PMD) 47 43 26 22 22 18 14  
Burbank Airport (BUR) 36 32 13 18 13 7   14
Los Angeles International Airport (LAX) 34 30 10 19 14   7 18
Ontario International Airport (ONT) 32 29 10 7   14 13 22
March Air Force Base (MAFB) 25 22 13   7 19 18 22
John Wayne International Airport (SNA) 24 20   13 10 10 13 26
San Diego International Airport (SAN) 4   20 22 29 30 32 43
Brown Field Airport (SDM)   4 24 25 32 34 36 47

Magplane Technology, Inc. 380 Hanscom Drive Hanscom Field Bedford, MA 01730
webmaster@magplane.com